On-Premises vs SaaS — which should we choose?
| Decision Factor | On-Premises | SaaS |
|---|---|---|
| Data residency | Full control — data and findings never leave the customer's network | Findings stored in Siberson cloud (region-pinned) |
| Time to first scan | 2–4 weeks (infrastructure provisioning + tuning) | Hours — instant tenant |
| CAPEX vs OPEX | Mix — appliance + software | Pure OPEX — annual subscription |
| Update cadence | Scheduled by customer | Continuously updated by Siberson |
| Ideal scale | Any — purpose-built for 25,000+ endpoint deployments | Best up to \~10,000 endpoints; scales beyond on request |
| Compliance fit | Strong KVKK / public-sector posture (data does not leave premises) | Strong for organizations already cloud-first (M365, Workspace) |
Last updated: 2026-04-29