What is the licensing structure for Siberson Veriket Data Classification?
Siberson Veriket Data Classification is licensed on a per-user, per-year basis across both On-Premises and SaaS delivery models. This structure provides commercial predictability, eliminates per-device counting complexity, and aligns cost directly with the scale of the protected user population.
| Licensing Dimension | On-Premises | SaaS |
|---|---|---|
| Licensing metric | Per user / per year | Per user / per year |
| Term options | Annual or multi-year; perpetual available | Annual subscription |
| Pricing model | Enterprise quote — contact Siberson sales | Subscription — contact Siberson sales |
| Volume discounts | Available — tiered by seat count | Available — tiered by seat count |
| MSSP / partner pricing | Available through Siberson Partner Program | Available through Siberson Partner Program |
| Modular licensing | Yes — can be licensed independently or as part of the Siberson platform suite | Yes — can be licensed independently or as part of the Siberson platform suite |
📞 Pricing Engagement
Siberson Veriket Data Classification pricing is tailored to organizational size, deployment model, selected capabilities, and commercial terms. Contact Siberson sales at http://siberson.com/contact for a formal commercial proposal.
Last updated: 2026-04-12