What is the Siberson Veriket Data Classification endpoint agent architecture?
| Characteristic | Detail |
|---|---|
| Inline classification | The agent operates within the user's active workflow — intercepting document save, send, and export events to apply or validate classification labels in real time, without requiring a separate classification application |
| CPU limitation controls | Built-in configurable CPU throttling prevents the agent from impacting endpoint performance during peak work periods. Resource consumption boundaries are administrator-defined. |
| Performance monitoring | Administrators can monitor agent health, resource consumption, and operational status across all managed endpoints from the centralized management console |
| Tamper / uninstall protection | The agent is protected against removal or modification by standard user accounts — preventing circumvention by users who may wish to avoid classification requirements |
| Automatic updates | Agent updates are deployed silently and automatically from the central management server, without requiring end-user interaction or scheduled maintenance windows |
| OS compatibility | Windows (full feature set) · macOS (latest versions) · Linux (latest versions) · Pardus (latest versions) |
Last updated: 2026-04-12