What is the typical deployment timeline for Siberson Veriket Data Classification?
| Phase | SaaS Model | On-Premises Model |
|---|---|---|
| Management console access | Hours from contract execution | 1–2 weeks (server provisioning and setup) |
| Endpoint agent rollout | 1–5 business days via GPO / SCCM / MDM | 1–5 business days post server deployment |
| Classification taxonomy configuration | 1–3 days (label set and policy design) | 1–3 days post server deployment |
| Initial policy activation | Concurrent with agent rollout | Day 1 post infrastructure setup |
| Full production coverage | 1–2 weeks typical | 2–4 weeks typical |
| Policy tuning and optimization | Ongoing — 30–60 day initial tuning cycle | Ongoing — 30–60 day initial tuning cycle |
Last updated: 2026-04-12